Safety Information


Back Forward

Fire Wardens in the Department of Biological Sciences

December 14, 2001

Building Floor CheckList  

  Building Diagram

Name1 Name2 Office Wing Exit Door Office phone
Mark Serediak M009 B0 Bot-(N) 1294
  vacant   B0 Bot-(N)  
Louise McBain CW312 B1 Bot-Micro (NE) 5665
Polly Brinkman-Mills G104 B1 Bot-Micro (NE)  
  vacant   B2 Bot-(N)  
Catherine LaFarge B213 B2 Bot-(N) 5528
Karen Romanyk B314 B3 Bot-Micro (NE) 3410
Evelyn Merrill B310 B3 Bot-Micro (NE) 2842
Lorne LeClair B413 B4 Bot-(N) 4161
Scott Wierstra B415 B4 Bot-(N) 0846
Ruth Stockey B428 B4 Bot-(N) 5518
Grace Hill-Rackette B517 B5 Bot-Micro (NE) 0083
Dave Cass B518 B5 Bot-Micro (NE) 3248
Dorothy Fabijan B613 B6 Bot-(N) 5523
Randy Currah B606 B6 Bot-(N) 7010
John Hoddinott B708 B7 Bot-Micro (NE) 4587
Jens Roland B709 B7 Bot-Micro (NE) 1180
 
James Maclagan Z009 CW0 CW-(S) 4149
Sandra Abraham G104 CW1 Gen-(E) 4511
Elsa Bruno G104 CW1 Gen-(E) 4511
Amina Gowa G104 CW1/G1 Gen-(E) 4511
Donna McLellan CW223 CW2 CW-(S) 4758
Jeannie Stanley CW223 CW2 CW-(S) 4758
Randy Mandryk CW225 CW2 CW-(S) 3473
Randi Mewhort G104 CW2 Gen-(E) 4511
Kim Christopher CW312 CW3 CW-(S) 4522
Maggie Haag CW312 CW3 CW-(S) 1262
Cristina Munoz CW312 CW3 CW-(S) 3247
Allen Shostak CW338 CW3 CW-(S) 1293
Julie Stephens CW405 CW4 CW-(S) 0086
Debbie Preston CW405 CW4 CW-(S) 8366
Dean Wilson CW405 CW4 CW-(S) 1258
Mark Wolansky G425 CW5 CW-(S) 5992
Charlie Wang CW648 CW5 CW-(S) 5466
Steve Williams CW620 CW5 CW-(S) 5466
Twila Halland CW501 CW5 CW-(S) 4379
Brij Kohli CW648 CW6 CW-(S) 5466
 
Karen Huska G117 G1 Gen-(E) 3809
Joy Correia Z207 G2 Gen-(W) 1433
Crystal Smith G222 G2 Gen-(W) 7488
Lynn Podemski G320 G3 Gen-(E) 3606
Scott Hanna G319 G3 Gen-(E) 2193
Nancy Go G431 G4 Gen-(W) 5556
Gary Ritzel CW420 G4 Gen-(W) 8956
Sandra O'Keefe G516 G5 Gen-(E) 1106
Jody Marshall CW501 G5 Gen-(E) 4379
Kim Seward G601 G6 Gen-(W) 5359
Simmone Kerswell G601 G7 Gen-(W) 5359
 
Mark Serediak M009 M0 Bot-(N) 1294
Cayetana Hsu M341 M1 Micro-(S) 4433
Tom Hantos M341 M1 Micro-Tunnel 4433
Anna Szenthe M341 M2 Micro-(E) 4433
Donna Wakeford M330 M2 Micro-(E) 9597
Maria Krolczyk M337 M3 Micro-(S) 4433
Ramesh Bhambhani M330 M3 Micro-(S) 5490
Cecilia Anders M453 M4 Micro-(E) 4434
Phil Fedorak M444 M4 Micro-(E) 3670
Rich Mah M535 M5 Bot-Micro (NE) 5738
Lisa Ostafichuk M534 M5 Bot-Micro (NE) 1066
 
James Maclagan Z009 Z0 CW-(S) 4149
Tadeusz Plesowicz Z010 Z0 Zoo-(N) 2381
  vacant Z010 Z1 Zoo-(N)  
Barry McCashin CW315A Z1 Zoo-(N) 2399
Grant Tricker Z207 Z2 Zoo-CW (NE) 3623
Ron Koss Z215 Z2 Zoo-CW (NE) 1270
Jerry Filipski Z319 Z3 Zoo-(N) 1251
Mark Wilson Z310 Z3 Zoo-(N) 5408
Al Lindoe Z423 Z4 Zoo-CW (NE) 1254
Norm Stacey Z418 Z4 Zoo-CW (NE) 1253
Greg Goss Z512 Z5 Zoo-(N) 2381
Jeff Goldberg Z516 Z5 Zoo-(N) 1272
Warren Gallin Z614 Z6 Zoo-CW (NE) 1285
  vacant   Z6 Zoo-CW (NE)  
Colleen Cassady St. Clair Z710 Z7 Zoo-(N) 9685
Cindy Paszkowski Z720 Z7 Zoo-(N) 1286
Ma Ming Z808 Z8 Zoo-CW (NE) 1290
Roseline Rudy Z809 Z8 Zoo-CW (NE) 1290
Kevin DeVito Z914 Z9 Zoo-(N) 9387
David Hik Z908 Z9 Zoo-(N) 9878
  vacant   Z10 Zoo-CW (NE)  
John Volpe Z1007 Z10 Zoo-CW (NE) 4637
Wayne Roberts Z1011 Z11 Zoo-(N) 4622
Ainsley Sykes Z1109 Z11 Zoo-(N) 1267

 

Biological Sciences Building - Floor CheckList:    top of page

All Wardens at their exit doors: 

  • Indicate which wings are reported clear of people and note rooms where people remain.
  • Convey this information to a phone panel

Fire Warden CheckList to Record Floor Clearance

GENETICS

ZOOLOGY

CENTRE WING

MICROBIOLOGY

BOTANY

------------

Z11

------------

------------

----------

------------

Z10

------------

------------

----------

------------

Z9

------------

------------

----------

------------

Z8

------------

------------

----------

G7 Z7

------------

------------

B7
G6 Z6 CW6

------------

B6
G5 Z5 CW5 M5 B5
G4 Z4 CW4 M4 B4
G3 Z3 CW3 M3 B3
G2 Z2 CW2 M2 B2
G1 Z1 CW1 M1 B1
------------ Z0 CW0 ------------ B0
 
Pack a pen/pencil with your wardens hat and this sheet.
Click here to get a PDF file of the building plan and checklist that you print

 

 


© Department of Biological Sciences - 2001  email Safety Officer- Department of Biological Sciences