
|
There are three computer lab facilities within the Department of Biological Sciences. The two larger teaching labs (B-118 and B-108) are located on the first floor of the Botany Wing. The third smaller teaching lab (B-418) is located on the fourth floor of the Botany Wing. The third lab is also known as the GIS lab. |
|
B-108 |
B-118 | |
| PC specs | 20 intel iMACs (Dual Boot Windows XP & Mac OS X) |
20 intel iMACs (Dual Boot Windows XP & Mac OS X) |
| Printers | 1 B/W laser (ONE Card account) | 1 B/W laser (ONE Card account) |
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday | |
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm |
|
||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm | |||||||
| 9:00 pm | |||||||
|
Additional Bookings: | |||||||
|
PacMARA Marxan workshop February 20-22 Biology
392 February 27
(W)1400-1700 Biology
391 March 18 (M) 1400-1700 Micrbiology 343 March 11 (M) 1300-1400 Phylogenetics workshop June 27 (Th) 0830-1200 | |||||||
Schedule B118 Winter 2013
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday | |
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | Biology 335 | ||||||
| 11:30 am | |||||||
| 12:00 pm | Biology 335 | ||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | Biology 330 | Biology 330 | Biology 471/571 | ||||
| 2:30 pm | |||||||
| 3:00 pm | Biology 335 | ||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | Biology 471/571 | ||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm | |||||||
| 9:00 pm | |||||||
| Additional Bookings | |||||||
|
Biology 330 Mondays 1400-1700 Tuesdays 1400-1700 Biology 471/571 Wednesdays 1400-1700 Thursdays 1800-2100 Biology 335 Tuesdays 1200-1400 Wednesdays 1100-1300 Thursdays 1500-1700 Python Workshop May 23 Thursday 0900-1200 May 24 Thursday 0900-1200 GIS Workshop June 11 Tuesday 1300-1600 | |||||||
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday | |
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | Biology 331 | Biology 331 | Biology 331 | Biology 331 | |||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm | |||||||
| 9:00 pm | |||||||
| Additional Bookings: | |||||||
|
Biology 331 Mondays 1400-1700 | |||||||
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday | |
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm | |||||||
| 9:00 pm | |||||||
|
Additional Bookings: | |||||||
|
| |||||||