List by: J. Troubridge, J.D. Lafontaine, G.G. Anweiler, and C. Schmidt, January, 2001
back to home page

 

MONA#
			PAPILIONIDAE (7 species)
		Parnassiinae
 4154.0	 Parnassius clodius Menetries
 4155.1	 Parnassius smintheus Doubleday 
		Papilioninae
 4166.0	 Papilio machaon Linnaeus
 4167.0	 Papilio zelicaon Lucas
 4176.1	 Papilio canadensis Rothschild & Jordan
 4178.0	 Papilio multicaudatus Kirby
 4179.0	 Papilio eurymedon Lucas 
			 PIERIDAE (23 species)
		Pierinae
 4187.0  Neophasia menapia (C. & R. Felder)
 4192.0	 Pontia sisymbrii (Boisduval)
 4193.0	 Pontia protodice (Boisduval & Leconte)
 4194.0	 Pontia occidentalis (Reakirt)
 4195.2	 Pieris marginalis Scudder
 4195.3	 Pieris oleracea Harris
 4197.0	 Pieris rapae (Linnaeus)     introduced 
		Anthocarinae?
 4200.0	 Euchloe ausonides (Lucas)
 4201.0	 Euchloe creusa (Doubleday)
 4202.0	 Euchloe olympia (W.H. Edwards)
 4203.1	 Euchloe lotta Beutenmuller 
		Coliadinae
 4209.0  Colias philodice Godart
 4210.0	 Colias eurytheme Boisduval
 4211.0	 Colias alexandra W.H. Edwards
 4211.1	 Colias christina W.H. Edwards
 4213.0	 Colias meadii W.H. Edwards
 4215.1	 Colias canadensis Ferris
 4216.0	 Colias nastes Boisduval
 4218.0	 Colias palaeno (Linnaeus)
 4220.0	 Colias interior Scudder
 4221.0	 Colias pelidne Boisduval & Leconte
 4222.0	 Colias gigantea Strecker
 4224.0	 Zerene cesonia (Stoll) 
			 LYCAENIDAE (35 species)
		Lycaeninae
 4251.0  Lycaena phlaeas (Linnaeus)
 4252.0	 Lycaena cuprea (W.H. Edwards)
 4253.1	 Lycaena dione (Scudder)
 4256.0	 Lycaena hyllus (Cramer)
 4257.0	 Lycaena rubida Behr
 4259.0	 Lycaena heteronea Boisduval
 4261.0	 Lycaena dorcas W. Kirby
 4262.0	 Lycaena helloides (Boisduval)
 4264.0	 Lycaena mariposa (Reakirt) 
		Theclinae
 4277.0	 Satyrium fuliginosum (W.H. Edwards)
 4278.0	 Satyrium acadicum (W.H. Edwards)
 4280.0	 Satyrium sylvinum (Boisduval)
 4280.1	 Satyrium titus (Fabricius)
 4285.0	 Satyrium liparops (Leconte)
 4307.0	 Callophrys sheridanii (W.H. Edwards)
 4310.0	 Mitoura spinetorum (Hewitson)
 4322.0	 Callophrys augustinus (Westwood)
 4323.1	 Callophrys mossii (Hy. Edwards)
 4324.0	 Callophrys polia (Cook & Watson)
 4328.0	 Callophrys niphon (Hubner)
 4329.0	 Callophrys eryphon (Boisduval)
 4336.0	 Strymon melinus Hubner 
		Polyommatinae
 4362.0  Everes amyntula (Boisduval)
 4363.0	 Celastrina ladon (Cramer)
 4367.1	 Euphilotes ancilla  (Barnes & McDunnough)
 4371.0	 Glaucopsyche piasus (Boisduval)
 4372.0	 Glaucopsyche lygdamus (Doubleday)
 4374.0	 Lycaeides idas (Linnaeus)
 4375.0	 Lycaeides melissa (W.H. Edwards)
 4376.0	 Plebejus saepiolus (Boisduval)
 4378.0	 Icaricia icarioides (Boisduval)
 4379.0	 Icaricia shasta (W.H. Edwards)
 4380.0	 Icaricia acmon (Westwood & Hewitson)
 4383.0	 Vacciniina optilete (Knoch)
 4384.0	 Agriades glandon (de Prunner) 
			 NYMPHALIDAE (70 species)
		Nymphalinae
 4420.0	 Polygonia interrogationis (Fabricius)
 4422.0	 Polygonia satyrus (W.H. Edwards)
 4423.0	 Polygonia faunus (W.H. Edwards)
 4427.0	 Polygonia gracilis (Grote & Robinson)
 4428.0	 Polygonia oreas (W.H. Edwards)
 4429.0	 Polygonia progne (Cramer)
 4430.0	 Nymphalis vaualbum (Denis & Schiffermueller)
 4431.0	 Nymphalis californica (Boisduval)
 4432.0	 Nymphalis antiopa (Linnaeus)
 4433.0	 Nymphalis milberti (Godart)
 4434.0	 Vanessa virginiensis (Drury)
 4435.0	 Vanessa cardui (Linnaeus)
 4436.0	 Vanessa annabella (Field)
 4437.0	 Vanessa atalanta (Linnaeus) 
 4440.0	 Junonia coenia (Hubner) 
		Argynninae
 4447.0	 Euptoieta claudia (Cramer)
 4450.0	 Speyeria cybele (Fabricius)
 4451.0	 Speyeria aphrodite (Fabricius)
 4454.0	 Speyeria edwardsii (Reakirt)
 4456.0	 Speyeria zerene (Boisduval)
 4457.0	 Speyeria callippe (Boisduval)
 4459.0	 Speyeria atlantis (W.H. Edwards)
 4459.1	 Speyeria electa (W.H. Edwards)
 4460.0	 Speyeria hydaspe (Boisduval)
 4461.0	 Speyeria mormonia (Boisduval)
 4462.0	 Boloria napaea (Hoffmansegg)
 4463.0	 Boloria eunomia (Esper)
 4464.0	 Boloria selene (Denis & Schiffermueller)
 4465.0  Boloria bellona (Fabricius)
 4466.0	 Boloria frigga (Thunberg)
 4467.0	 Boloria improba (Butler)
 4469.0	 Boloria epithore (W.H. Edwards)
 4471.0	 Boloria freija (Thunberg)
 4472.0	 Boloria alberta (W.H. Edwards)
 4473.0	 Boloria astarte (Doubelday & Hewitson)
 4475.0	 Boloria chariclea (Schneider)
		Melitaeinae
 4481.0	 Phyciodes tharos (Drury)
 4481.1	 Phyciodes cocyta (Cramer)
 4482.0	 Phyciodes batesii (Reakirt)
 4483.0	 Phyciodes pratensis (Behr) 
 4489.0	 Chlosyne gorgone Hübner
 4492.0	 Chlosyne palla (Boisduval)
 4493.0	 Chlosyne acastus (W.H. Edwards)
 4496.0	 Chlosyne damoetas (Skinner)
 4517.0	 Euphydryas chalcedona (Doubleday)
 4520.0	 Euphydryas editha (Boisduval)
 4521.0	 Euphydryas gillettii (Barnes) 
		Limenitidinae
 4522.0	 Limenitis arthemis (Drury)
 4523.0	 Limenitis archippus (Cramer)
 4524.0	 Limenitis weidemeyerii (W.H. Edwards)
 4525.0	 Limenitis lorquini (Boisduval) 
		Satyrinae
 4568.1	 Enodia anthedon A.H. Clark
 4568.3	 Satyrodes eurydice (Linnaeus in Johansson)
 4583.0	 Coenonympha tullia (Muller)
 4587.0	 Cercyonis pegala (Fabricius)
 4590.0	 Cercyonis oetus (Boisduval)
 4593.1	 Erebia mancinus Doubleday & Hewitson
 4594.0	 Erebia magdalena Strecker
 4596.0	 Erebia discoidalis (W. Kirby)
 4599.0	 Erebia epipsodea Butler
 4603.0	 Neominois ridingsii (W.H. Edwards)
 4605.0	 Oeneis macounii (W.H. Edwards)
 4606.0	 Oeneis chryxus (Doubelday & Hewitson)
 4607.0	 Oeneis uhleri (Reakirt)
 4608.0	 Oeneis alberta Elwes
 4610.0	 Oeneis bore (Schneider)
 4611.0	 Oeneis jutta (Hubner)
 4612.0	 Oeneis melissa (Fabricius)
 4613.0	 Oeneis polixenes (Fabricius)  
			DANAIDAE 
 4614.0  Danaus plexippus (Linnaeus)