List by: J. Troubridge, J.D. Lafontaine, G.G. Anweiler, and C. Schmidt, January, 2001.
Updated Sept. 12, 2005

back to home page

 

MONA#
			GEOMETRIDAE (267 species)
			  Key to subfamilies (Adult, Larva, Pupa) - McGuffin (1962, 1972, 1977, 1981, 1987) 
		Archiearinae (2 species)
		  Key to genera (Adult, Larva, Pupa) - McGuffin (1988)
 6256.0	 Archiearis infans (Mosch.)
 6257.0	 Leucobrephos brephoides (Wlk.) 
		Oenochrominae (1 species)
 6258.0	 Alsophila pometaria (Harr.) 
		Ennominae (119 species)
		  Key to tribes (Adult, Larva, Pupa) - McGuffin (1972, 1977, 1981, 1987)
 		Abraxini
		  Key to genera (Adult, Larva, Pupa) - McGuffin (1972)
		Protitame McD.
		  Key to species (adult) - McGuffin (1972)
 6265.0	 Protitame matilda (Dyar)
 6270.0	 Protitame virginalis (Hulst) 
		Semiothisini
		  Key to genera (Adult, Larva, Pupa) - McGuffin (1972)
 6272.0	 Eumacaria latiferrugata (Wlk.)
		Itame Hbn.
		  Key to species (Adult, Larva) - McGuffin (1972)
 6274.0	 Itame ribearia (Fitch)
 6276.0	 Itame flavicaria (Pack.)
 6279.0	 Itame occiduaria (Pack.)
 6280.0	 Itame andersoni (Swett)
 6281.0	 Itame simplex (Dyar)
 6283.0	 Itame sulphurea (Pack.)
 6286.0	 Itame brunneata (Thunb.)
 6287.0	 Itame anataria (Swett)
 6290.0	 Itame loricaria (Evers.)
 6292.0	 Itame exauspicata (Wlk.)
 6304.0	 Itame bitactata (Wlk.)
 6306.0	 Itame decorata (Hulst)
 6321.0	 Epelis truncataria (Wlk.) 
		Semiothisa Hbn.
		  Key to species (Adult, Larva) - McGuffin (1972)
 6326.0	 Semiothisa aemulataria (Wlk.)
 6341.0	 Semiothisa bicolorata (F.)
 6343.0	 Semiothisa sexmaculata (Pack.)
 6344.0	 Semiothisa signaria (Hbn.)
 6346.0	 Semiothisa unipunctaria (W.S. Wright)
 6349.0	 Semiothisa banksianae Fgn.
 6350.0	 Semiothisa submarmorata (Wlk.)
 6351.0	 Semiothisa oweni (Swett)
 6364.0	 Semiothisa setonata McD.
 6370.0	 Semiothisa curvata (Grt.)
 6373.0	 Semiothisa denticulata Grt.
 6380.0	 Semiothisa californiaria (Pack.)
 6389.0	 Semiothisa arubescens McD.
 6394.0	 Semiothisa hebetata (Hulst)
 6395.0	 Digrammia irrorata (Pack.)
 6396.0	 Semiothisa neptaria (Gn.)
 6397.0	 Semiothisa mellistrigata (Grote)
 6399.0	 Semiothisa subminiata (Pack.)
 6420.0	 Narraga fimetaria (Grt. & Rob.) 
		Boarmiini
 6426.0  Dasyfidonia avuncularia (Gn.)
 6429.0	 Orthofidonia exornata (Wlk.)
 6431.0	 Hesperumia sulphuraria Pack.
 6436.0  Ematurga amitaria (Gn.)
		Stenoporpia McD.
		  Key to species (Adult, Larva) - McGuffin (1977)
 6463.0	 Stenoporpia pulmonaria (B. & McD.)
 6473.0	 Stenoporpia separataria (Grote)
 6570.0	 Aethalura intertexta (Wlk.)
 6583.0	 Anacamptodes ephyraria (Wlk.)
 6584.0	 Anacamptodes humaria (Gn.)
 6588.0	 Iridopsis larvaria (Gn.)
 6590.0	 Anavitrinelia pampinaria (Gn.)
 6597.0	 Ectropis crepuscularia (D. & S.)
 6598.0	 Protoboarmia porcelaria (Gn.) 
		Melanolophiini
		  Key to genera (Adult, Larva, Pupa) - McGuffin (1977) Hulst
		Melanolophia
		  Key to species (Adult, Larva) - McGuffin (1977) Pack.
 6618.0	 Melanolophia imitata (Wlk.)
		Eufidonia
		  Key to species (Adult, Larva) -McGuffin (1977) Hbn.
 6637.0  Eufidonia convergaria (Wlk.)
 6639.0	 Eufidonia discospilata (Wlk.)
 6640.0	 Biston betularia (L.)
		Lycia Hbn.
		  Key to species (Adult, Larva, Pupa) - McGuffin (1977)
 6651.0	 Lycia ursaria (Wlk.)
 6653.0	 Lycia rachelae (Hulst)
 6654.0	 Hypagyrtis unipunctata (Haw.)
 6656.0	 Hypagyrtis piniata (Pack.)
 6662.0	 Paleacrita vernata (Peck)
 6665.0	 Erannis tiliaria (Harr.)
 6665.1	 Erannis vancouverensis Hulst 
 		Baptini
		Lomographa Hbn.
		  Key to species (Adult, Larva) - McGuffin (1981)
 6666.0	 Lomographa semiclarata (Wlk.)
 6667.0	 Lomographa vestaliata (Gn.)
 6672.0	 Sericosema juturnaria (Gn.) 
		Caberini
		  Key to genera(Adult, Larva, Pupa) - McGuffin (1981)
		Cabera Treitschke
		  Key to species (Adult, Larva) - McGuffin (1981)
 6676.0	 Cabera exanthemata (Scop.)
 6677.0	 Cabera erythemaria Gn.
 6678.0	 Cabera variolaria Gn.
 6679.0	 Cabera borealis (Hulst)
		Drepanulatrix Gumppenberg
		  Key to species (Adult, Larva) - McGuffin (1981)
 6682.0	 Drepanulatrix unicalcararia (Gn.)
 6689.0	 Drepanulatrix falcataria (Pack.)
 6694.0	 Apodrepanulatrix litaria (Hulst) 
		Angeronini
		  Key to genera (Adult, Larva, Pupa,) - McGuffin (1981)
		Aspilates Treitschke
		  Key to species (Adult) - McGuffin (1981)
 6715.0	 Aspilates aberratus (Hy. Edw.)
 6719.0	 Aspilates taylorae (Butl.)
		Euchlaena Hbn.
		  Key to species (Adult) - McGufin (1981)
 6726.0	 Euchlaena obtusaria (Hbn.)
 6729.0	 Euchlaena johnsonaria (Fitch)
 6731.0	 Euchlaena madusaria (Wlk.)
 6734.0	 Euchlaena marginaria (Minot)
 6737.0	 Euchlaena tigrinaria (Gn.)
		Xanthotype Warren
		  Key to species (Adult) - McGuffin (1981)
 6740.0	 Xanthotype urticaria Swett
 6743.0	 Xanthotype sospeta (Drury) 
		Azelinini
		Pero H.-S.
		  Key to species (Adult, Larva) - McGuffin (1981)
 6753.0	 Pero honestaria (Wlk.)
 6755.0	 Pero morrisonaria (Hy. Edw.)
 6760.0	 Pero behrensaria (Pack.)
 6761.0	 Pero occidentalis (Hulst) 
		Nacophorini
		Nacophora Hulst
 6753.0	 Nacophora quernaria(J.E. Smith)
		Campaeini
 6796.0  Campaea perlata (Gn.) 
		Ennomini
		Ennomos Treitschke
		  Key to species (Adult, Larva) - McGuffin (1987)
 6797.0	 Ennomos magnaria Gn.
 6798.0	 Ennomos subsignaria (Hbn.) 
		Eppiranthini
 6799.0	 Eppiranthis substriataria (Hulst) 
		Lithinini 
 		Anagogini
		Selenia Hbn.
		  Key to species (Adult) - McGuffin (1981)
 6817.0	 Selenia alciphearia Wlk.
 6818.0	 Selenia kentaria (G. & R.)
		Metanema Gn.
		  Key to species (Adult, Larva) -McGuffin (1987)
 6819.0	 Metanema inatomaria Gn.
 6820.0	 Metanema determinata Wlk.
		Metarranthis Warren
		  Key to species (Adult, Larva) - McGuffin (1987)
 6821.0	 Metarranthis warnerae (Harv.)
 6822.0	 Metarranthis duaria (Gn.)
 6836.0	 Anagoga occiduaria (Wlk.)
 6837.0	 Probole alienaria H.-S.
 6838.0	 Probole amicaria (H.-S.)
		Plagodis Hbn.
		  Key to species (Adult) - McGuffin (1987)
 6842.0	 Plagodis phlogosaria (Gn.)
 6844.0	 Plagodis alcoolaria (Gn.) 
		Cingiliini
		  Key to genera (Adult, Larva, Pupa) - McGuffin (1987)
 6860.0	 Neoterpes trianguliferata (Pack.)
		Caripeta Wlk.
		  Key to species (Adult) - McGuffin (1987)
 6863.0	 Caripeta divisata Wlk.
 6865.0	 Caripeta aequaliaria Grote
 6867.0	 Caripeta angustiorata Wlk.
 6879.0	 Meris patula Rindge
 6884.0	 Besma endropiaria (Grt. & Rob.)
 6885.0	 Besma quercivoraria (Gn.)
 6888.0	 Lambdina fiscellaria (Gn.)
 6898.0	 Cingilia catenaria (Drury)
 6906.0	 Nepytia canosaria (Wlk.)
 6910.0	 Nepytia freemani Mun.
 6912.0	 Sycia macularia (Harr.)
 6926.0	 Plataea trilinearia (Pack.) 
		Ourapterygini
		  Key to genera (Adult, Larva, Pupa) - McGuffin (1987)
		Synaxis Hulst
		  Key to species (Adult) - McGuffin (1987)
 6954.0	 Synaxis jubararia (Hulst)
 6955.0	 Synaxis pallutala (Hulst)
 6958.0	 Synaxis formosa (Hulst)
		Tetracis Gn.
		  Key to species (Adult, Larva) - McGuffin (1987)
 6963.0	 Tetracis crocallata Gn.
 6964.0	 Tetracis cachexiata Gn.
 6982.0	 Prochoerodes transversata (Drury)
		Enypia Hulst
		  Key to species (Adult, Larva) - McGuffin (1987)
 7005.0	 Enypia venata (Grote)
 7006.0	 Enypia griseata Grossb.
 7009.0	 Nematocampa resistaria (H.-S.) 
		Geometrinae (7 species)
		  Key to tribes (Adult, Larva), genera & species (Adult) - McGuffin (1988)
		Nemoriini
 7018.0  Nemoria unitaria (Pack.)
 7035.0	 Nemoria darwiniata (Dyar)
 7048.0	 Nemoria mimosaria (Gn.)
 7056.0	 Dichorda rectaria (Grt.)
		Synchlorini
 7058.0	 Synchlora aerata (F.)
 7065.0	 Cheteoscelis bistriaria (Pack.)
		Hemitheini
 7085.0  Mesothea incertata (Hulst) 
		Sterrhinae (13 (14?) species)
		  Key to genera (Adult, Larva, Pupa) & species (Adult) - McGuffin (1967)
		Sterrhini
 7125.0	 Idaea rotundopennata (Pack.)
		Cosymbini
 7139.0  Cyclophora pendulinaria (Gn.)
		Timandrini
 7146.0  Haematopsis grataria (F.)
		Scopulini
		Scopula Schrank
		  Key to species (Adult) - Covell (1970)
		  Key to species (Larva) - McGuffin (1967)
 7157.0	 Scopula cacuminaria (Morr.)
 7159.0	 Scopula limboundata (Haw.)
 7162.0	 Scopula ancellata (Hulst)
 7163.0	 Scopula fuscata (Hulst)
 7164.0	 Scopula junctaria (Wlk.)
 7166.0	 Scopula frigidaria (Mosch.)
 7167.0	 Scopula siccata (McD.)
 7169.0	 Scopula inductata (Gn.)
 7170.0	 Scopula luteolata (Hulst)
 7172.0	 Scopula sentinaria (Gey.)
 7180.0	 Leptostales ferruminaria? (Zell.) 
		Larentiinae (126 species)
		  Key to genera (in part, Adult) - Forbes (1948)
		  Key to tribes and species (Larva) - McGuffin (1958)
		Hydriomenini
		Dysstroma Hbn.
		  Key to species (in part, Adult) - Forbes (1948)
 7182.0	 Dysstroma citrata (L.)
 7185.0	 Dysstroma suspectata (Mosch.)
 7187.0	 Dysstroma truncata (Hufn.)
 7188.0	 Dysstroma walkerata (Pears.)
 7189.0	 Dysstroma hersiliata (Gn.)
 7190.0	 Dysstroma rutlandia (McD.)
 7191.0	 Dysstroma formosa (Hulst)
 7194.0	 Dysstroma brunneata (Pack.)
		Eulithis  Hbn.
		  Key to species (in part, Adult) - Forbes (1948)
 7197.0	 Eulithis gracilineata (Gn.)
 7199.0	 Eulithis propulsata (Wlk.)
 7201.0	 Eulithis testata (L.)
 7204.0	 Eulithis destinata (Mosch.)
 7205.0	 Eulithis flavibrunneata (McD.)
 7206.0	 Eulithis explanata (Wlk.)
 7207.0	 Eulithis xylina (Hulst)
 7210.0	 Eustroma semiatrata (Hulst)
 7212.0	 Eustroma atrifasciata (Hulst)
 7213.0	 Ecliptoptera silaceata (D. & S.)
 7215.0	 Colostygia turbata Hbn.
 7216.0	 Plemyria georgii (Hulst)
 7217.0	 Thera juniperata (L.)     introduced
 7219.0	 Thera otisi (Dyar)
 7221.0	 Ceratodalia gueneata Pack.
		Hydriomena Hbn.
		  Key to species (in part, Adult) - Forbes (1948)
 7229.0	 Hydriomena perfracta Swett
 7235.0	 Hydriomena divisaria Wlk.
 7236.0	 Hydriomena renunciata (Wlk.)
 7243.0	 Hydriomena albimontanata McD.
 7254.0	 Hydriomena ruberata (Freyer)
 7255.0	 Hydriomena macdunnoughi Swett
 7257.0	 Hydriomena furcata (Thunb.)
 7264.0	 Hydriomena morosata Barnes
 7285.0	 Triphosa haesitata (Gn.)
 7290.0	 Coryphista meadii (Pack.)
 7291.0	 Hydria undulata (L.)
		Rheumaptera Hbn.
		  Key to species (Adult, Larva) - McGuffin (1973)
 7293.0	 Rheumaptera hastata (L.)
 7294.0	 Rheumaptera subhastata (Nolcken)
		Entephria Hbn.
		  Key to species (Adult) - Troubridge (1997)
 7301.0	 Entephria multivagata (Hulst)
 7303.0	 Entephria lagganata (Tayl.)
 7306.1	 Entephria bradorata (Mun.)
 7306.3	 Entephria kidluitata (Mun.)
 7307.0	 Mesoleuca ruficillata (Gn.)
 7308.0	 Mesoleuca gratulata B. & McD.
 7312.0	 Spargania magnoliata Gn.
 7313.0	 Spargania luctuata (D. & S.)
 7316.0	 Perizoma basaliata (Wlk.)
 7328.0	 Perizoma custodiata (Gn.)
 7329.0	 Anticlea vasiliata Gn.
 7330.0	 Anticlea multiferata (Wlk.)
		Stamnodini
 7349.0	 Stamnodes topazata (Stkr.)
		Xanthorhoini
		Xanthorhoe Hbn.
		  Key to species (in part, Adult) - Forbes (1948)
 7368.0	 Xanthorhoe labradorensis (Pack.)
 7369.0	 Xanthorhoe packardata McD.
 7370.0	 Xanthorhoe abrasaria (H.-S.)
 7371.0	 Xanthorhoe iduata (Gn.)
 7373.0	 Xanthorhoe ramaria S. & C.
 7374.0	 Xanthorhoe incursata (Hbn.)
 7375.0	 Xanthorhoe reclivisata C. & S.
 7377.0	 Xanthorhoe dodata C. & S.
 7380.0	 Xanthorhoe fossaria Tayl.
 7384.0	 Xanthorhoe munitata (Hbn.)
 7385.0	 Xanthorhoe alticolata B. & McD.
 7388.0	 Xanthorhoe ferrugata (Cl.)
 7390.0	 Xanthorhoe lacustrata (Gn.)
		Epirrhoe Hbn.
		  Key to species (in part, Adult) - Forbes (1948)
 7394.0	 Epirrhoe alternata (Muller)
 7395.0	 Epirrhoe plebeculata (Gn.)
 7396.0	 Epirrhoe sperryi Herbulot
 7399.0	 Euphyia unangulata (Haw.)
 7406.0	 Zenophleps lignicolorata (Pack.)
 7408.0	 Zenophleps alpinata Cass.
 7412.0	 Psychophora suttoni Heinr.
		Orthonoma Hbn.
		  Key to species (Adult) - Forbes (1948)
 7414.0	 Orthonoma obstipata (F.)
 7415.0	 Orthonoma evansi (McD.)
 		Asthenini
 7423.0	 Hydrelia albifera (Wlk.)
 7425.0	 Venusia cambrica Curt.
 7429.0	 Venusia pearsalli (Dyar)
 7430.0	 Trichodezia albovittata (Gn.)
		Operophterini
 7433.0	 Epirrita autumnata (Bkh.)
 7434.0	 Epirrita undulata (Harr.)
 7437.0	 Operophtera bruceata (Hulst)
		Eudulini
 7440.0	 Eubaphe mendica (Wlk.)
		Eupitheciini
 7445.0	 Horisme intestinata (Gn.)
 7446.0	 Horisme incana Swett
 7449.0	 Eupithecia palpata Pack.
 7455.0	 Eupithecia ornata (Hulst)
 7459.0	 Eupithecia columbiata Dyar
 7460.0	 Eupithecia maestosa (Hulst)
 7471.0	 Eupithecia placidata Tayl.
 7473.0	 Eupithecia pseudotsugata MacKay
 7476.0	 Eupithecia misturata (Hulst)
 7479.0	 Eupithecia pygmaeata (Hbn.)
 7480.0	 Eupithecia bryanti Tayl.
 7483.0	 Eupithecia regina Tayl.
 7484.1	 Eupithecia lafontaineata Bolte
 7485.0	 Eupithecia borealis (Hulst)
 7487.0	 Eupithecia subfuscata (Haw.)
 7488.0	 Eupithecia tripunctaria H.-S.
 7489.0	 Eupithecia lariciata (Freyer)
 7491.1	 Eupithecia sharronata Bolte
 7492.0	 Eupithecia casloata (Dyar)
 7494.0	 Eupithecia sheppardata McD.
 7518.0	 Eupithecia intricata (Zett.)
 7520.0	 Eupithecia satyrata (Hbn.)
 7522.0	 Eupithecia nimbicolor (Hulst)
 7524.0	 Eupithecia cimicifugata Pears.
 7526.0	 Eupithecia russeliata Swett
 7527.0	 Eupithecia ammonata McD.
 7528.0	 Eupithecia assimilata Dbldy.
 7529.0	 Eupithecia absinthiata (Cl.)
 7533.0	 Eupithecia cretaceata (Pack.)
 7538.0	 Eupithecia gelidata Mosch.
 7539.0	 Eupithecia multistrigata (Hulst)
 7540.0	 Eupithecia perfusca (Hulst)
 7543.0	 Eupithecia annulata (Hulst)
 7548.0	 Eupithecia lachrymosa (Hulst)
 7551.1	 Eupithecia interruptofasciata Pack.
 7552.0	 Eupithecia niphadophilata (Dyar)
 7564.0	 Eupithecia stellata (Hulst)
 7565.0	 Eupithecia bowmani Cass.
 7566.0	 Eupithecia niveifascia (Hulst)
 7574.0	 Eupithecia albicapitata Pack.
 7575.0	 Eupithecia mutata Pears.
 7594.0	 Eupithecia anticaria Wlk.
 7605.0	 Eupithecia ravocostaliata Pack.
		Lobophorini
 7626.0	 Carsia sororiata (Hbn.)
 7635.0	 Acasis viridata (Pack.)
 7637.0	 Cladara limitaria (Wlk.)
 7639.0	 Cladara atroliturata (Wlk.)
 7640.0	 Lobophora nivigerata Wlk.
 7643.0	 Lobophora magnoliatoidata (Dyar) 
			URANIIDAE (1 species) 
 7650.0  Callizzia amorata Pack.