List by: J. Troubridge, J.D. Lafontaine, G.G. Anweiler, and C. Schmidt, January, 2001

 

MONA#

 

	LASIOCAMPOIDEA
		LASIOCAMPIDAE (5 species)
 7673.0  Tolype laricis (Fitch)
 7687.0	 Phyllodesma americana (Harris)
 7698.0	 Malacosoma disstria (Hbn.)
 7701.0	 Malacosoma americanum (F.)
 7702.0	 Malacosoma californicum (Pack.) 

 

	BOMBYCOIDEA
 		SATURNIIDAE (6 species) 
 7731.0  Hemileuca nevadensis Stretch
 7741.0	 Hemileuca hera (Harr.)
 7744.0	 Hemileuca eglanterina (Bdvl.)
 7757.0	 Antheraea polyphemus (Cram.)
 7767.0	 Hyalophora cecropia (L.)
 7768.0	 Hyalophora columbia (S.I. Smith) 

 

back to home page