(for the 10th edition of the textbook;
Introductory Oceanography, Thurman & Trujillo)
| Lecture topic | Readings (Ed#10)
(Chapter:pages) |
| 1) Introduction, History of life in the sea, ocean exploration | 1:8-23, 2:51-57 |
| 2) Origin and ages of the oceans: Plate tectonics | 3:65-79, 94-97, 102-106 |
| 3) Oceanography: Physical and chemical properties of seawater | 2:46-50, 6:164-179 |
| 4) Movements of air and water 1: Winds & Waves | 9:265-278, 283-289 |
| 5) Movements of air and water 2: Air & Ocean Currents | 7:194-207, 8:230-242, 250-261 |
| 6) Open oceans 1: Primary productivity-- energy into biomass | 14:395-401 |
| 7) Open oceans 2: Ocean Classification and Plankton Dynamics | 13:374-376, 388-391, 14:402-413, 15:427-432 |
| 8) Tides: Gravitational games of the sun and moon | 10:295-307, 309-313 |
| 9) Rocky shores 1: Overview and inhabitants | 16:458-464 |
| 10) Estuaries, salt-marshes and mangroves | 12:349-357 |
| 21) Marine Resources, Fisheries | 17:492-515 |
| 22) Environmental concerns 1: Pollution and environmental impacts | 18:519-545 |
| 23) Environmental concerns 2: Introduced species | 18:519-545 |
Back to Biol361 Home Page
Copyright (c) 2007 by A. Richard Palmer. All rights reserved.
(revised Jan. 20, 2007)